NJ: 856.229.7015
PA: 610.519.0973
production@mcelweequinn.com
Project | Amount | Job Title |
Posted Date![]() |
---|---|---|---|
POS | $442,190,000 | PENNSYLVANIA TURNPIKE COMMISSION | 01/07/2021 - 6:17pm |
POS | $8,475,000 | WYOMING AREA SCHOOL DISTRICT | 01/07/2021 - 1:42pm |
POS | $9,575,000 | CHELTENHAM SCHOOL DISTRICT | 01/07/2021 - 11:27am |
POS | $8,000,000 | Hempfield School District | 01/06/2021 - 4:05pm |
POS | $10,000,000 | COUNTY OF MONROE | 01/06/2021 - 3:21pm |
POS | $6,815,000 | COUNTY OF SOMERSET | 01/06/2021 - 12:54pm |
POS | $8,980,000 | Lower Pottsgrove Township | 01/06/2021 - 11:40am |
POS | $8,135,000 | BOROUGH OF SPRING GROVE | 01/06/2021 - 11:35am |
POS | $10,510,000 | WILMINGTON AREA SCHOOL DISTRICT | 01/06/2021 - 11:11am |
POS | $81,855,000 | RHODE ISLAND HOUSING AND MORTGAGE FINANCE CORPORATION | 01/05/2021 - 6:25pm |
POS | $8,780,000 | HERMITAGE MUNICIPAL AUTHORITY | 01/05/2021 - 4:40pm |
POS | $2,830,000 | Township of Exeter | 01/05/2021 - 4:06pm |
POS | $29,300,000 | LANCASTER HIGHER EDUCATION AUTHORITY | 01/05/2021 - 1:24pm |
POS | $17,260,000 | UPPER DUBLIN SCHOOL DISTRICT | 01/04/2021 - 10:41am |
POS | $9,950,000 | Springfield School District | 12/31/2020 - 1:12pm |
POS | $9,980,000 | Catasauqua Area School District | 12/30/2020 - 5:46pm |
POS | CITY OF UNION CITY | 12/30/2020 - 3:48pm | |
POS | $16,630,000 | LAUREL HIGHLANDS SCHOOL DISTRICT | 12/30/2020 - 8:35am |
POS | $5,255,000 | COUNTY OF GREENE | 12/30/2020 - 8:26am |
POS | $40,710,000 | County of Chester | 12/29/2020 - 4:46pm |
POS | TOWNSHIP OF FLORENCE | 12/29/2020 - 12:29pm | |
POS | $102,555,000 | CITY OF JERSEY CITY | 12/28/2020 - 4:25pm |
OS | $100,000,000 | DAUPHIN COUNTY GENERAL AUTHORITY (The Harrisburg Univ. of Science and Technology Project) | 12/24/2020 - 7:44pm |
OS | $19,500,000 | COUNTY OF MONMOUTH | 12/23/2020 - 4:29pm |
OS | $8,700,000 | CHELTENHAM SCHOOL DISTRICT | 12/23/2020 - 2:02pm |
Pages
Clicking on the link to view the document above indicates your acceptance of the terms of the Disclaimer.