NJ: 856.229.7015
PA: 610.519.0973
production@mcelweequinn.com
Project | Amount | Job Title |
Posted Date![]() |
---|---|---|---|
OS | $22,860,000 | County of Butler | 12/07/2020 - 3:09pm |
OS | $10,015,000 | Town of Glastonbury, Connecticut | 12/07/2020 - 12:32pm |
OS | $14,580,000 | SPSBA (Community College of Philadelphia Project) | 12/04/2020 - 3:18pm |
OS | $15,070,000 | BOROUGH OF NORTH PLAINFIELD | 12/04/2020 - 12:22pm |
POS | $9,995,000 | EPHRATA BOROUGH AUTHORITY | 12/04/2020 - 9:10am |
POS | $4,000,000 | BEDFORD AREA SCHOOL DISTRICT | 12/03/2020 - 11:52am |
POS | $16,543,000 | Township of Manchester | 12/02/2020 - 4:45pm |
POS | $21,405,000 | SCHOOL DISTRICT OF LANCASTER | 12/02/2020 - 2:20pm |
OS | $7,845,000 | Bedford Area School District | 12/02/2020 - 12:42pm |
OS | $17,560,000 | City of Milford, Connecticut | 12/02/2020 - 11:36am |
POS | $49,145,000 | The Monmouth County Improvement Authority | 12/01/2020 - 5:48pm |
POS | $7,223,000 | CITY OF BORDENTOWN | 12/01/2020 - 5:21pm |
OS | $9,480,000 | CHELTENHAM SCHOOL DISTRICT | 12/01/2020 - 4:40pm |
OS | $4,195,000 | CITY OF PASSAIC | 12/01/2020 - 4:29pm |
POS | $5,795,000 | Quaker Valley School District | 12/01/2020 - 4:22pm |
POS | $13,930,000 | MT. LEBANON, PENNSYLVANIA | 12/01/2020 - 1:40pm |
OS | $8,305,000 | TOWNSHIP OF CECIL | 11/30/2020 - 3:40pm |
OS | $2,850,000 | Township of Exeter | 11/30/2020 - 3:29pm |
OS | $36,145,000 | CITY OF READING | 11/25/2020 - 5:23pm |
OS | $5,065,000 | PITTSTON AREA SCHOOL DISTRICT | 11/25/2020 - 5:20pm |
OS | CITY OF BALTIMORE, MARYLAND | 11/25/2020 - 3:44pm | |
POS | $14,590,000 | BUCKS COUNTY WATER AND SEWER AUTHORITY | 11/25/2020 - 3:15pm |
OS | $21,850,000 | COUNTY OF MIDDLESEX | 11/25/2020 - 2:30pm |
OS | $12,820,000 | Franklin Regional School District | 11/25/2020 - 1:56pm |
POS | $8,790,000 | Greater Latrobe School Authority | 11/25/2020 - 12:24pm |
Pages
Clicking on the link to view the document above indicates your acceptance of the terms of the Disclaimer.