NJ: 856.229.7015
PA: 610.519.0973
production@mcelweequinn.com
Project | Amount | Job Title |
Posted Date![]() |
---|---|---|---|
OS | $9,480,000 | CHELTENHAM SCHOOL DISTRICT | 12/01/2020 - 4:40pm |
OS | $4,195,000 | CITY OF PASSAIC | 12/01/2020 - 4:29pm |
POS | $5,795,000 | Quaker Valley School District | 12/01/2020 - 4:22pm |
POS | $13,930,000 | MT. LEBANON, PENNSYLVANIA | 12/01/2020 - 1:40pm |
OS | $8,305,000 | TOWNSHIP OF CECIL | 11/30/2020 - 3:40pm |
OS | $2,850,000 | Township of Exeter | 11/30/2020 - 3:29pm |
OS | $36,145,000 | CITY OF READING | 11/25/2020 - 5:23pm |
OS | $5,065,000 | PITTSTON AREA SCHOOL DISTRICT | 11/25/2020 - 5:20pm |
OS | CITY OF BALTIMORE, MARYLAND | 11/25/2020 - 3:44pm | |
POS | $14,590,000 | BUCKS COUNTY WATER AND SEWER AUTHORITY | 11/25/2020 - 3:15pm |
OS | $21,850,000 | COUNTY OF MIDDLESEX | 11/25/2020 - 2:30pm |
OS | $12,820,000 | Franklin Regional School District | 11/25/2020 - 1:56pm |
POS | $8,790,000 | Greater Latrobe School Authority | 11/25/2020 - 12:24pm |
POS | $8,025,000 | THE BOARD OF EDUCATION OF THE BOROUGH OF SAYREVILLE | 11/25/2020 - 11:40am |
POS | $19,315,000 | County of Butler | 11/25/2020 - 11:16am |
POS | $17,885,000 | BOROUGH OF MONACA | 11/25/2020 - 9:57am |
POS | $9,240,000 | University Area Joint Authority | 11/24/2020 - 7:35pm |
POS | $27,415,000 | SCHOOL DISTRICT OF THE CITY OF SCRANTON | 11/24/2020 - 6:32pm |
POS | $16,190,000 | TOWNSHIP OF HOWELL | 11/24/2020 - 6:18pm |
OS | $10,480,000 | Town of Westport, Connecticut | 11/24/2020 - 4:34pm |
POS | $15,070,000 | BOROUGH OF NORTH PLAINFIELD | 11/24/2020 - 2:54pm |
POS | $7,670,000 | THE BOARD OF EDUCATION OF THE TOWNSHIP OF UNION | 11/24/2020 - 2:28pm |
OS | $7,020,000 | FINDLAY TOWNSHIP MUNICIPAL AUTHORITY | 11/24/2020 - 10:29am |
OS | $7,105,000 | SOMERSET AREA SCHOOL DISTRICT | 11/24/2020 - 10:23am |
OS | $23,490,000 | PUBLIC PARKING AUTHORITY OF PITTSBURGH | 11/23/2020 - 7:36pm |
Pages
Clicking on the link to view the document above indicates your acceptance of the terms of the Disclaimer.